Unitree A2
The Unitree A2 is an industrial-grade quadruped robot built for serious real-world deployment. With 180 N·m of torque, a 100 kg static load capacity, and the ability to navigate 45° slopes and carry a 25 kg payload while walking — this robot handles environments that stop other machines. Available in Standard, dual-LiDAR PRO, and wheel-leg A2-W configurations.
The Unitree A2 is a powerful industrial-grade quadruped robot built for real-world work. With 180 N·m of torque, a 100 kg static load capacity, and the ability to climb 45° slopes and clear 30 cm obstacles, this robot can handle environments that stop other machines. A single front-facing LiDAR, HD camera, and a full SDK let you deploy it right away or customize it for your exact use case. Perfect for inspection, research, security patrol, and field operations.
No payment now. Confirmed instantly.
Why People Rent This Robot
The Unitree A2 is a powerful industrial-grade quadruped robot built for real-world work. With 180 N·m of torque, a 100 kg static load capacity, and the ability to climb 45° slopes and clear 30 cm obstacles, this robot can handle environments that stop other machines. A single front-facing LiDAR, HD camera, and a full SDK let you deploy it right away or customize it for your exact use case. Perfect for inspection, research, security patrol, and field operations.
This robot helps you attract attention at events, create stronger content, and run practical education or research demos without buying expensive hardware.
Use it for exhibitions, universities, social media content, and innovation showcases.
Best Use Cases
Videos
Technical Specifications Comparison
| Specification | A2 Standard | A2-W | A2 PRO |
|---|---|---|---|
| Weight (no battery) | ~37 kg | ~37 kg | ~37 kg |
| Weight (with battery) | ~42 kg | ~42 kg | ~42 kg |
| Standing dimensions | 820 u00d7 440 u00d7 570 mm | 820 u00d7 440 u00d7 570 mm | 820 u00d7 440 u00d7 570 mm |
| Lying dimensions | 720 u00d7 550 u00d7 220 mm | 720 u00d7 550 u00d7 220 mm | 720 u00d7 550 u00d7 220 mm |
| Degrees of freedom | 12 joints | 12 joints | 12 joints |
| Peak joint torque | ~180 Nu00b7m | ~180 Nu00b7m | ~180 Nu00b7m |
| Max running speed | 5 m/s | 5 m/s | 5 m/s |
| Max slope angle | 45u00b0 | 45u00b0 | 45u00b0 |
| Max step height | 30 cm | 30 cm | 30 cm |
| Standing load | 100 kg | 100 kg | 100 kg |
| Walking load | 25 kg | 25 kg | 25 kg |
| Battery | 2 u00d7 9000 mAh, hot-swap | 2 u00d7 9000 mAh, hot-swap | 2 u00d7 9000 mAh, hot-swap |
| Battery life (unloaded) | ~5 hrs / 20 km | ~5 hrs / 20 km | ~5 hrs / 20 km |
| Battery life (25 kg) | ~3 hrs / 12.5 km | ~3 hrs / 12.5 km | ~3 hrs / 12.5 km |
| Supply voltage | 50.4V | 50.4V | 50.4V |
| IP rating | IP56 | IP56 | IP56 (IP67 with optional expansion) |
| Connectivity | Wi-Fi 6, Bluetooth 5.2 | Wi-Fi 6, Bluetooth 5.2 | Wi-Fi 6, Bluetooth 5.2 |
| Computing | 8-core CPU (platform) + Intel Core i7 (user dev) | 8-core CPU (platform) + Intel Core i7 (user dev) | 8-core CPU (platform) + Intel Core i7 (user dev) |
| SDK | Python, C++, ROS | Python, C++, ROS | Python, C++, ROS |
| Sensors | Front LiDAR u00d71, HD Camera u00d71 | Front LiDAR u00d71, HD Camera u00d71 | Front + Rear LiDAR u00d72, HD Camera u00d71 |
| Leg type | - | Wheel-leg hybrid (walk or roll) | - |
| Rolling mode | - | Up to 5 m/s on flat ground | - |
Ready to reserve Unitree A2?
Reserve now — your slot is confirmed instantly. No payment today.